MyTensio Armband
Your smart blood pressure and pulse monitor
Ultra reliability and accuracy with MAM technology:
(Measurement Average Mode)
Takes three consecutive blood pressure measurements in 15-second intervals. The readings are analyzed and weighted for a more accurate result. The triple measurement provides particularly reliable measurements and is recommended by doctors and Hypertension Societies around the world for superior accuracy and ease of use.
Vai allo shop
0
Disponibile
Misurazione | Sistema oscillometrico |
Dimensioni | 55 x 23 x 135 mm – Bracciale 22-36 cm |
Peso | 175g |
Intervallo | Pressione: 0~299mmHg, polso : 40~180 beat/min |
Precisione | Pressione: ± 3mmHg, polso : ± 5% |
Gonfiamento | Pompa elettrica |
Funzioni | IHB (Irregular Heart Beat detector) |
Condizioni d’uso | Temp: 10~40°C Umidità: 15~90%RH |
Condizioni di deposito | Temp: -20~60°C Umidità: 10~95%RH |
Tecnologia | Bluetooth 4.0 |
Batteria | LI-ion ricaricabile (650mAh) |
Autonomia | ± 250 misurazioni |
USB | USB 2.0 port |
Tensione | 3.7V |
Accessori di dotazione | 22~36cm bracciale, manuale, Quickuserguide, custodia, 800mm cavo USB |
Recensioni
Ancora non ci sono recensioni.